Suve- ja püsililled
PÜSILILLEDE NIMEKIRI
Püsikute müük algab taas 2024. a maikuus. Nimekiri uueneb müügihooaja alguses.
| Eestikeelne nimetus | Ladinakeelne nimetus | Hind |
| Harilik raudrohi | Achillea millefolium ‘Diadem’ | 3,6 |
| Harilik raudrohi | Achillea millefolium ‘Laura’ | 4 |
| Harilik raudrohi | Achillea millefolium ‘Terracotta’ | 4 |
| Harilik raudrohi | Achillea millefolium ‘Tricolor’ | 3,6 |
| Raudrohi | Achillea ‘Moonshine’ | 4 |
| Wilsoni käoking | Aconitum carmichaelii ‘Arendsii’ | 3,6 |
| Wilsoni käoking | Aconitum carmichaelii ‘Royal Flush’ | 3,6 |
| Stoerki käoking | Aconitum x cammarum Bicolor | 3,6 |
| Hübriidülane | Anemone x hybrida ‘Andrea Atkinson’ | 6 |
| Hübriidülane | Anemone x hybrida ‘Whirlwind’ | 4,2 |
| Õiekas sügisaster | Aster novi-belgii ‘Patricia Ballard’ | 3,6 |
| Hiina astilbe | Astilbe chinensis ‘Glitter and Glamour’ | 3,6 |
| Astilbe | Astilbe ‘Darwin’s Dream’ | 3,6 |
| Astilbe | Astilbe ‘Easy Listening’ | 3,6 |
| Astilbe | Astilbe ‘Lovely Day’ | 3,6 |
| Astilbe | Astilbe ‘Mighty Polonie’ | 4 |
| Astilbe | Astilbe ‘Mighty Red Quin’ | 4 |
| Astilbe | Astilbe ‘Raspberry’ | 3,6 |
| Astilbe | Astilbe ‘Sugarberry’ | 3,6 |
| Thunbergi astilbe | Astilbe thunbergii ‘Straussenfeder’ | 3,6 |
| Astilbe | Astilbe ‘Wonderful Day’ | 3,6 |
| Arendsi astilbe | Astilbe x arendsii ‘Close Harmony’ | 4 |
| Arendsi astilbe | Astilbe x arendsii ‘Drum and Bass’ | 3,6 |
| Arendsi astilbe | Astilbe x arendsii ‘Fireberry’ | 3,6 |
| Arendsi astilbe | Astilbe x arendsii ‘Heavy Metal’ | 4 |
| Arendsi astilbe | Astilbe x arendsii ‘Jump and Jive’ | 4 |
| Arendsi astilbe | Astilbe x arendsii ‘Purple Rain’ | 3,6 |
| Arendsi astilbe | Astilbe x arendsii ‘Spartan’ | 4 |
| Suurelehine brunnera | Brunnera macrophylla ‘Variegata’ | 7,8 |
| Kobar-lurslill | Cimicifuga racemosa ‘Brunette’ | 12 |
| Liht-lursslill | Cimicifuga simplex ‘Black Negligee’ | 12 |
| Harilik maikelluke | Convallaria majalis ‘Rosea’ | 2,4 |
| Männas-neiusilm | Coreopsis verticillata ‘Hot Paprika’ | 6 |
| Männas-neiusilm | Coreopsis verticillata ‘Hot Paprika’ | 4 |
| Kaeralill | Crocosmia ‘Carmine Brilliant’ | 3,6 |
| Kaeralill | Crocosmia ‘Emily McKenzie’ | 3,6 |
| Daalia | Dahlia ‘Allegro’ | 4 |
| Daalia | Dahlia ‘Gideon’ | 4 |
| Daalia | Dahlia ‘Jocondo’ | 4 |
| Daalia | Dahlia ‘Kelvin Floodlight’ | 4 |
| Daalia | Dahlia ‘Mom’s Special’ | 4 |
| Daalia | Dahlia ‘Seattle’ | 4 |
| Kaunis murtudsüdameke | Dicentra formosa ‘Luxuriant’ | 4 |
| Murtudsüdameke | Dicentra ‘King of Heart’ | 4 |
| Harilik murtudsüda | Dicentra spectabilis | 4 |
| Harilik murtudsüda | Dicentra spectabilis ‘Alba’ | 4 |
| Harilik murtudsüda | Dicentra spectabilis ‘Cupid’ | 8 |
| Harilik murtudsüda | Dicentra spectabilis ‘Valentine’ | 4 |
| Punane siilkübar | Echinacea purpurea ‘Cantaloupe’ | 10,8 |
| Punane siilkübar | Echinacea purpurea ‘Carrot Cake’ | 10,8 |
| Punane siilkübar | Echinacea purpurea ‘Sombrero Adobe Orange’ | 10,8 |
| Punane siilkübar | Echinacea purpurea ‘Sombrero Blanco’ | 10,8 |
| Punane siilkübar | Echinacea purpurea ‘Sombrero Hot Coral’ | 10,8 |
| Punane siilkübar | Echinacea purpurea ‘Sombrero Lemon Yellow’ | 10,8 |
| Punane siilkübar | Echinacea purpurea ‘Sombrero Salsa Red’ | 10,8 |
| Punane siilkübar | Echinacea purpurea ‘Strawberry and Cream’ | 10,8 |
| Punane haldjatiib | Epimedium x rubrum | 7,8 |
| Laiguline vesikanep | Eupatorium maculatum ‘Gateway’ | 4,8 |
| Kurereha | Geranium ‘Ankum’s Pride’ | 7,8 |
| Kurereha | Geranium ‘Brookside’ | 7,8 |
| Suureõieline kurereha | Geranium himalayense ‘Baby Blue’ | 6 |
| Suureõieline kurereha | Geranium himalayense ‘Plenum’ | 7,8 |
| Kurereha | Geranium ‘Pink Penny’ | 10,8 |
| Aas-kurereha | Geranium pratense ‘Double Jewel’ | 10,8 |
| Aas-kurereha | Geranium pratense ‘Laura’ | 10,8 |
| Verev kurereha | Geranium sanguineum ‘Bloody Graham’ | 4,2 |
| Verev kurereha | Geranium sanguineum ‘Max Frei’ | 7,8 |
| Verev kurereha | Geranium sanguineum ‘Pink Diadem’ | 4,2 |
| Wallichi kurereha | Geranium wallichianum ‘Rise and Shine’ | 10,8 |
| Viljatu kurereha | Geranium x cantabrigiense ‘St. Ola’ | 4,2 |
| Mõõl | Geum ‘Tequila Sunrise’ | 6 |
| Mõõl | Geum ‘Totally Tangerine’ | 6 |
| Aedheleenium | Helenium x hybridum ‘Betty’ | 4 |
| Heleenium | Helenium ‘Double Trouble’ | 4 |
| Heleenium | Helenium ‘Hot Lava’ | 4 |
| Heleenium | Helenium ‘Ruby Tuesday’ | 4 |
| Heleenium | Helenium ‘Sahin’s Early Flowerer’ | 4 |
| Harilik päikesesilm | Heliopsis helianthoides ‘Firetwister’ | 10 |
| Harilik päikesesilm | Heliopsis helianthoides ‘Asahi’ | 6 |
| Päevaliilia | Hemerocallis ‘Alice in Nederland’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Altissima’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Aquarelle’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Awesome Luck’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Bakabana’ | 4,2 |
| Päevaliilia | Hemerocallis ‘Bettylen’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Big Time Happy’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Black Arrowhead’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Blueberry Cream’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Bonanza’ | 6 |
| Päevaliilia | Hemerocallis ‘Bowl of Cream’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Crimson Pirate’ | 6 |
| Päevaliilia | Hemerocallis ‘Dress Code’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Endurance Purisima’ | 7,8 |
| Päevaliilia | Hemerocallis ‘EveryDaylily Cerise’ | 7,8 |
| Päevaliilia | Hemerocallis ‘EveryDaylily Gold’ | 4,2 |
| Päevaliilia | Hemerocallis ‘EveryDaylily Pink’ | 7,8 |
| Päevaliilia | Hemerocallis ‘EveryDaylily Pink Wing’ | 7,8 |
| Päevaliilia | Hemerocallis ‘EveryDaylily Punch Yellow’ | 7,8 |
| Päevaliilia | Hemerocallis ‘EveryDaylily Red’ | 7,8 |
| Päevaliilia | Hemerocallis ‘EveryDaylily Red Ribs’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Feinsliebchen’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Forgotten Dreams’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Gentle Shepherd’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Glacier Bay’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Heavenly Angel Ice’ | 7,8 |
| Päevaliilia | Hemerocallis ‘House of Orange’ | 7,8 |
| Päevaliilia | Hemerocallis ‘I see You’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Jazz Dance’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Jerusalem’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Lavender Blue Baby’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Moses’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Open My Eyes’ | 4,2 |
| Päevaliilia | Hemerocallis ‘Primal Scream’ | 7,8 |
| Päevaliilia | Hemerocallis ‘San Luis Halloween’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Siloam Double Succes’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Soft Secrets’ | 7,8 |
| Päevaliilia | Hemerocallis ‘South Street’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Spacecoast Behaviour Pattern’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Stella de Oro’ | 3,6 |
| Päevaliilia | Hemerocallis ‘Valliant’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Wodoo Dancer’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Younique Orange’ | 7,8 |
| Päevaliilia | Hemerocallis ‘Younique Red’ | 7,8 |
| Helmikpööris | Heuchera ‘Cajun Fire’ | 12 |
| Helmikpööris | Heuchera ‘Midnight Ruffles’ | 12 |
| Helmikpööris | Heuchera ‘Obsidian’ | 12 |
| Helmikpööris | Heuchera ‘Paprika’ | 12 |
| Hosta | Hosta ‘Blue Cadet’ | 3,6 |
| Hosta | Hosta ‘Bullet Proof’ | 10,8 |
| Hosta | Hosta ‘Glad Rags’ | 10,8 |
| Hosta | Hosta ‘Miracle Lemony’ | 10,8 |
| Hosta | Hosta ‘Old Glory’ | 10,8 |
| Kääbusiiris | Iris pumila ‘Demon’ | 4 |
| Kääbusiiris | Iris pumila ‘Tickety Boo’ | 4 |
| Siberi võhumõõk | Iris sibirica ‘Butterscotch’ | 4 |
| Siberi võhumõõk | Iris sibirica ‘Colonel Mustard’ | 4 |
| Siberi võhumõõk | Iris sibirica ‘How Audacious’ | 4 |
| Siberi võhumõõk | Iris sibirica ‘Jerry Murphy’ | 4 |
| Siberi võhumõõk | Iris sibirica ‘Magnetism’ | 4 |
| Siberi võhumõõk | Iris sibirica ‘Painted Woman’ | 4 |
| Siberi võhumõõk | Iris sibirica ‘Purplelicious’ | 4 |
| Aediiris | Iris x germanica ‘Apache Warrior’ | 4 |
| Aediiris | Iris x germanica ‘Sultan’s Place’ | 4 |
| Tähtjas liatris | Liatris spicata ‘Floristian Violet’ | 6 |
| Sale kobarpea | Ligularia stenocephala ‘The Rocket’ | 10,8 |
| Liilia | Lilium ‘Apricot Fudge’ | 3,6 |
| Liilia | Lilium Asiatic ‘FantAsiatic Spark’ | 3,6 |
| Liilia | Lilium Asiatic ‘FantAsiatic White Hot Spot’ | 3,6 |
| Liilia | Lilium Asiatic ‘FantAsiatic Yellow’ | 3,6 |
| Liilia | Lilium Asiatic ‘Nightrider’ | 3 |
| Liilia | Lilium ‘Fata Morgana’ | 3,6 |
| Liilia | Lilium ‘Lotus Beauty’ | 3,6 |
| Liilia | Lilium ‘Red Twin’ | 3,6 |
| Hiina siidpööris | Miscanthus sinensis ‘Federweisser’ | 10,8 |
| Hiina siidpööris | Miscanthus sinensis ‘Korea’ | 10,8 |
| Hiina siidpööris | Miscanthus sinensis ‘Vanilla Sky’ | 10,8 |
| Faasseni naistenõges | Nepeta x faassenii ‘Snowflake’ | 6 |
| Itoh-pojeng | Paeonia (Itoh) ‘Barzella’ | 20 |
| Itoh-pojeng | Paeonia (Itoh) ‘Cora Louise’ | 25 |
| Itoh-pojeng | Paeonia (Itoh) ‘Yellow Crown’ | 35 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Alertie’ | 8 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Alexander Fleming’ | 10 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Allan Rogers’ | 14 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Angel Cheeks’ | 14 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Aphrodite Kiss’ | 35 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Black Beauty’ | 12 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Emma Klehm’ | 25 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Festiva Maxima’ | 14 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Green Halo’ | 60 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Green Lotus’ | 14 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Kansas’ | 10 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Madame Claude Tain’ | 35 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Nick Shaylor’ | 18 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Red Charm’ | 14 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Red Magic’ | 10 |
| Valgeõieline pojeng | Paeonia lactiflora ‘Soft Salmon Saucer’ | 14 |
| Itaalia pojeng | Paeonia officinalis ‘Rosea Plena’ | 7,8 |
| Vitshirss | Panicum virgatum ‘Hänze Herms’ | 7,8 |
| Peekerlill | Penstemon ‘Dark Towers’ | 6 |
| Aed-leeklill | Phlox paniculata ‘Bambini Desire’ | 3,6 |
| Aed-leeklill | Phlox paniculata ‘Bambini Primadonna’ | 4 |
| Aed-leeklill | Phlox paniculata ‘Bambini Sweet Tart’ | 3,6 |
| Aed-leeklill | Phlox paniculata ‘Orchid Green’ | 4 |
| Aed-leeklill | Phlox paniculata ‘Popeye’ | 3,6 |
| Aed-leeklill | Phlox paniculata ‘Purple Kiss’ | 4 |
| Aed-leeklill | Phlox paniculata ‘Stars and Stripes’ | 4 |
| Aed-leeklill | Phlox paniculata ‘Tequila Sunrise’ | 4,8 |
| Aed-leeklill | Phlox paniculata ‘Younique Bicolor’ | 3,6 |
| Aed-leeklill | Phlox paniculata ‘Younique Orange’ | 3,6 |
| Aed-leeklill | Phlox paniculata ‘Younique Red’ | 4 |
| Aed-leeklill | Phlox paniculata ‘Younique Trendy’ | 3,6 |
| Pikalehine kopsurohi | Pulmonaria longifolia ‘Diana Clare’ | 3,6 |
| Sulgjas rodgersia | Rodgersia pinnata ‘Die Schöne’ | 10,8 |
| Metssalvei | Salvia nemorosa ‘Caradonna Pink’ | 8 |
| Metssalvei | Salvia nemorosa ‘Lyrical Rose’ | 8 |
| Harilik seebilill | Saponaria officinalis ‘Alba Plena’ | 6 |
| Kukehari | Sedum ‘ Autumn Charm’ | 6 |
| Kukehari | Sedum ‘ Autumn Joy’ | 6 |
| Kukehari | Sedum ‘Jose Aubergine’ | 6 |
| Kaunis kukehari | Sedum spectabile ‘Neon’ | 6 |
| Verev kukehari | Sedum telephium ‘Touchdown Teak’ | 6 |
| Ängelhein | Thalictrum ‘Anne’ | 12 |
| Andersoni tradeskantsia | Tradescantia Andersoniana rühm ‘Sweet Kate’ | 7,8 |
| Kõreliilia | Tricyrtis ‘Taipei Silk’ | 6 |
| Kullerkupp | Trollius ‘Alabaster’ | 6 |
| Hiina kullerkupp | Trollius chinensis ‘Golden Queen’ | 6 |
| Harilik kullerkupp | Trollius europaeus ‘Superbus’ | 6 |
| Suureõieline norulill | Uvularia grandiflora | 6 |
| Pikalehine mailane | Veronica longifolia ‘First Love’ | 6 |
| Kassisaba | Veronica spicata ‘Baby Red’ | 6 |
| Virgiinia männasmailane | Veronicastrum virginicum ‘Red Arrows’ | 6 |

